Print Back
Fits gauges 14-23
Ball Head Universal
Unit of Measure
1

Item #

Tube OD

Head Diameter

Head Height

Overall Length

C-16-U-21 N/A1/2" N/A.500 Inch N/A.250" N/A.750"
C-20-U-21 N/A5/8" N/A.636 Inch N/A.315" N/A.818"
C-24-U-21 N/A3/4" N/A.750 Inch N/A.312' N/A.833"
C-28-U-21 N/A7/8" N/A.875 Inch N/A.312" N/A.831"
C-31-U-21 N/A31/32" N/A.968 Inch N/A.480" N/A.980"
C-32-U-21 N/A1" N/A1.000 Inch N/A.500" N/A1.000"
C-36-U-21 N/A1-1/8" N/A1.125 Inch N/A.375" N/A1.040"
C-40-U-21 N/A1-1/4" N/A1.25 Inch N/A.625" N/A1.250"
C-48-U-21 N/A1-1/2" N/A1.500 Inch N/A.750" N/A1.375"
C-56-U-12 N/A1-3/4" N/A1.750 Inch N/A.397" N/A1.062"
C-64-U-12 N/A2" N/A2.000 Inch N/A.400" N/A1.050"
Unit of Measure
1
Baidu
map